In our quest to provide your child the best of education we welcome you to our admission portal. kindly enrol your ward for best of academics and moral training.
| Item Name / Bill Type | Admission Amount (₵) | Fees Payable (₵) | Peculiar (₵) | Peculiar 1 (₵) | Peculiar 2 (₵) | Peculiar 3 (₵) | 3rd Child (₵) | 4th Child (₵) | 5th Child (₵) | No Feeding (₵) | NTNF (₵) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMISSION FEES | ₵200.00 | ||||||||||
| FURNITURE | ₵150.00 | ||||||||||
| OTHER WEARS | ₵300.00 | ||||||||||
| UNIFORMS-GIRLS | ₵425.00 | ||||||||||
| UNIFORMS-BOYS | ₵450.00 | ||||||||||
| ASSESSMENT FEE | ₵100.00 | ₵100.00 | ₵100.00 | ₵100.00 | ₵100.00 | ₵100.00 | ₵100.00 | ₵100.00 | ₵100.00 | ||
| First Aid | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ||
| SPORT & ENTERTAINMENT | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ||
| Toiletries | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ||
| Tuition Fees | ₵450.00 | ₵225.00 | ₵225.00 | ₵225.00 | ₵450.00 | ||||||
| User Maintenance | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ||
| TOTAL | ₵1,525.00 | ₵690.00 | ₵240.00 | ₵465.00 | ₵465.00 | ₵0.00 | ₵465.00 | ₵240.00 | ₵240.00 | ₵690.00 | ₵240.00 |
Note: For each bill type, admission item amount will be added.
| Item Name / Bill Type | Admission Amount (₵) | Fees Payable (₵) | Peculiar (₵) | Peculiar 1 (₵) | Peculiar 2 (₵) | Peculiar 3 (₵) | 3rd Child (₵) | 4th Child (₵) | 5th Child (₵) | No Feeding (₵) | NTNF (₵) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMISSION FEES | ₵200.00 | ||||||||||
| FURNITURE | ₵150.00 | ||||||||||
| OTHER WEARS | ₵200.00 | ||||||||||
| UNIFORMS-BOYS | ₵470.00 | ||||||||||
| UNIFORMS-GIRLS | ₵430.00 | ||||||||||
| ASSESSMENT FEE | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | |
| EXTRA CLASSES | ₵144.00 | ₵144.00 | ₵144.00 | ₵144.00 | ₵144.00 | ₵144.00 | ₵144.00 | ₵144.00 | ₵144.00 | ||
| Feeding Fee | ₵576.00 | ₵576.00 | ₵576.00 | ₵576.00 | ₵576.00 | ₵576.00 | |||||
| First Aid | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | |
| SPORT & ENTERTAINMENT | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | |
| Toiletries | ₵70.00 | ₵70.00 | ₵70.00 | ₵70.00 | ₵70.00 | ₵70.00 | ₵70.00 | ₵70.00 | ₵70.00 | ₵70.00 | |
| Tuition Fees | ₵400.00 | ₵200.00 | ₵200.00 | ₵200.00 | ₵200.00 | ₵400.00 | |||||
| User Maintenance | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵40.00 | |
| TOTAL | ₵1,450.00 | ₵1,330.00 | ₵930.00 | ₵1,130.00 | ₵554.00 | ₵410.00 | ₵1,130.00 | ₵930.00 | ₵930.00 | ₵754.00 | ₵344.00 |
Note: For each bill type, admission item amount will be added.
| Item Name / Bill Type | Admission Amount (₵) | Fees Payable (₵) | Peculiar (₵) | Peculiar 1 (₵) | Peculiar 2 (₵) | Peculiar 3 (₵) | 3rd Child (₵) | 4th Child (₵) | 5th Child (₵) | No Feeding (₵) | NTNF (₵) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMISSION FEES | ₵200.00 | ||||||||||
| FURNITURE | ₵150.00 | ||||||||||
| UCMAS STARTER PACKAGE | ₵200.00 | ||||||||||
| OTHER WEARS | ₵200.00 | ||||||||||
| UNIFORMS-BOYS | ₵470.00 | ||||||||||
| UNIFORMS-GIRLS | ₵430.00 | ||||||||||
| ASSESSMENT FEE | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | |
| Feeding Fee | ₵576.00 | ₵576.00 | ₵480.00 | ₵576.00 | ₵576.00 | ₵576.00 | |||||
| First Aid | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ||
| SPORT & ENTERTAINMENT | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | |
| Toiletries | ₵70.00 | ₵70.00 | ₵70.00 | ₵70.00 | ₵70.00 | ₵70.00 | ₵70.00 | ₵70.00 | ₵70.00 | ₵70.00 | |
| Tuition Fees | ₵350.00 | ₵175.00 | ₵175.00 | ₵175.00 | ₵350.00 | ||||||
| Ucmas Termly Fee | ₵35.00 | ₵35.00 | ₵35.00 | ₵35.00 | ₵35.00 | ₵35.00 | ₵35.00 | ₵35.00 | ₵35.00 | ||
| User Maintenance | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ||
| TOTAL | ₵1,650.00 | ₵1,171.00 | ₵821.00 | ₵900.00 | ₵420.00 | ₵140.00 | ₵996.00 | ₵821.00 | ₵821.00 | ₵595.00 | ₵245.00 |
Note: For each bill type, admission item amount will be added.
| Item Name / Bill Type | Admission Amount (₵) | Fees Payable (₵) | Peculiar (₵) | Peculiar 1 (₵) | Peculiar 2 (₵) | Peculiar 3 (₵) | 3rd Child (₵) | 4th Child (₵) | 5th Child (₵) | No Feeding (₵) | NTNF (₵) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMISSION FEES | ₵200.00 | ||||||||||
| FURNITURE | ₵150.00 | ||||||||||
| OTHER WEARS | ₵200.00 | ||||||||||
| UNIFORMS-BOYS | ₵360.00 | ||||||||||
| UNIFORMS-GIRLS | ₵315.00 | ||||||||||
| ASSESSMENT FEE | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | |
| Feeding Fee | ₵504.00 | ₵504.00 | ₵504.00 | ₵504.00 | ₵504.00 | ₵504.00 | |||||
| First Aid | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | |
| SPORT & ENTERTAINMENT | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ||
| TEACHER'S MOTIVATION | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ||
| Toiletries | ₵100.00 | ₵100.00 | ₵100.00 | ₵100.00 | ₵100.00 | ₵100.00 | ₵100.00 | ₵100.00 | ₵100.00 | ₵100.00 | |
| Tuition Fees | ₵450.00 | ₵225.00 | ₵225.00 | ₵225.00 | ₵450.00 | ||||||
| User Maintenance | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | |
| TOTAL | ₵1,225.00 | ₵1,244.00 | ₵794.00 | ₵1,019.00 | ₵515.00 | ₵220.00 | ₵1,019.00 | ₵794.00 | ₵794.00 | ₵740.00 | ₵290.00 |
Note: For each bill type, admission item amount will be added.
| Item Name / Bill Type | Admission Amount (₵) | Fees Payable (₵) | Peculiar (₵) | Peculiar 1 (₵) | Peculiar 2 (₵) | Peculiar 3 (₵) | 3rd Child (₵) | 4th Child (₵) | 5th Child (₵) | No Feeding (₵) | NTNF (₵) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMISSION FEES | ₵200.00 | ||||||||||
| FURNITURE | ₵150.00 | ||||||||||
| UCMAS STARTER PACKAGE | ₵200.00 | ||||||||||
| OTHER WEARS | ₵300.00 | ||||||||||
| UNIFORMS-BOYS | ₵450.00 | ||||||||||
| UNIFORMS-GIRLS | ₵475.00 | ||||||||||
| ASSESSMENT FEE | ₵100.00 | ₵100.00 | ₵100.00 | ₵100.00 | ₵100.00 | ₵100.00 | ₵100.00 | ₵100.00 | ₵100.00 | ||
| First Aid | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ||
| SPORT & ENTERTAINMENT | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ₵20.00 | ||
| Toiletries | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ||
| Tuition Fees | ₵350.00 | ₵175.00 | ₵175.00 | ₵175.00 | ₵350.00 | ||||||
| Ucmas Termly Fee | ₵35.00 | ₵35.00 | ₵35.00 | ₵35.00 | ₵35.00 | ₵35.00 | ₵35.00 | ₵35.00 | ₵35.00 | ||
| User Maintenance | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ₵50.00 | ||
| TOTAL | ₵1,775.00 | ₵625.00 | ₵275.00 | ₵450.00 | ₵450.00 | ₵0.00 | ₵450.00 | ₵275.00 | ₵275.00 | ₵625.00 | ₵275.00 |
Note: For each bill type, admission item amount will be added.